| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : SMX
Model Number : MX-X20000U
Certification : ISO,CE
Place of Origin : China
MOQ : 1pc
Payment Terms : T/T
Supply Ability : 10000pcs/Monthly
Delivery Time : 5-20days
Packaging Details : Carton
Brightness : 12000 Lumen
Resolution : WUXGA
Projection Size : 60
Light Source : Laser
Display Technology : 3LCD
Contrast : 100,000:1
Color : BLACK
Chip : 3lcd
Technology : DLP Laser
Aspect Ratio : 16:10
Native Resolution : WUXGA (1920×1200)
Professional 12000 Lumen Laser Projector 3D Projection Mapping Immersive Displays
Experience exceptional brightness, vibrant colors, and enduring performance with our advanced 12000 Lumen 3LCD Laser Projector. Specifically designed for large-venue environments, this projector provides stunning visuals that captivate and engage audiences.
Ideal Applications:

Key Features:


Flexible Installation:




Specifcation
| Model | ||
| Model | MX-X12000U | |
| Brightness | ||
| Brightness (ANSI Lumens )  |  12000lumen | |
| Light source | Laser | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.76" | 
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light source Life time  |  Normal mode | 20000hrs | 
| ECO mode | 20000hrs | |
| Projection Lens | Len Type | Zoom Lens | 
| Zoom/Focus | Manual(Standard Len) | |
| Throw Ratio(16:10) | 1.46-2.95 | |
| F#(Wide-Tele) | 1.7~2.37 | |
| f(mm) | 24.4-48.6 | |
| Zoom Ratio | 2 | |
| Screen size (Performance guarantee range)  |  40-500 inch (40-200 inch)  |  |
| Weight | Approx 0.8kg | |
| Lens Shift V | +50%,-10% | |
| Lens Shift H | ±20% | |
| CR | Contrast Ratio(Min) | 100000:1 | 
| Uniformity | Uniformity | 80% | 
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal  |  
| Terminal(I/O port) | ||
| Input | VGA | *1 | 
| HDMI 1.4(IN) | *2 | |
| USB-A | *1(5V/1.5A) | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| DVI-D | *1 | |
| HD BaseT | *1 | |
| HD-SDI(3G-SDI) | Optional | |
| Audio in (mini jack,3.5mm)  |  *1 (VGA/DVI-D share) | |
| Output | VGA | *1 | 
| HDMI 1.4(OUT) | *1 | |
| Audio out (mini-jack,3.5mm)  |  *1 | |
| Control | RS232 | *1 | 
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30° H: ±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction  |  
| LAN Control | LAN Control-RoomView (Crestron)  |  Yes | 
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| Others | 360° projection | 360° omnibearing installation | 
| Edge Blending | Yes | |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm)  |  600*218*503 | |
| Net. Weight (KG) | ~25kg | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessaries | Power cord(3m,Black), Remote control, HDMI Cable | |
| 
                                             | 
                
                        Conference Rooms 3D Projection Mapping Immersive Displays 12000 Lumen Laser Projector Images |